Also known as Samsung Galaxy A8 Duos (2016) with dual-SIM card slots
LAUNCH | Announced | 2016, September |
---|
Status | Coming soon. Exp. release 2016, October |
BODY | Dimensions | 156.6 x 76.8 x 7.2 mm (6.17 x 3.02 x 0.28 in) |
---|
Weight | 182 g (6.42 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.7 inches (~74.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
CAMERA | Primary | 16 MP, f/1.9, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.9, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
NFC | Yes |
Radio | FM radio, RDS, recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | | Non-removable Li-Ion 3300 mAh battery |
---|
MISC | Colors | Pearl White, Midnight Black, Champagne Gold, Mint |
---|