Also known as Samsung A9 Pro Duos (2016) with dual-SIM card slots
| BODY | Dimensions | 161.7 x 80.9 x 7.9 mm (6.37 x 3.19 x 0.31 in) |
|---|
| Weight | 210 g (7.41 oz) |
| Build | Corning Gorilla Glass 4 back panel |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| - Samsung Pay (Visa, MasterCard certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 6.0 inches (~75.9% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
| CAMERA | Primary | 16 MP, f/1.9, autofocus, OIS, LED flash |
|---|
| Features | 1/2.8" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 8 MP, f/1.9, 1080p |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | v4.2, A2DP, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| MISC | Colors | White, Black, Gold |
|---|
| SAR EU | 0.62 W/kg (head) 1.32 W/kg (body) |
ليست هناك تعليقات:
إرسال تعليق