NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, September |
---|---|---|
Status | Coming soon. Exp. release 2016, September |
BODY | Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
---|---|---|
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
- MIL-STD-810G certified |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~72.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~513 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
- Secondary display, 160 x 1040 pixels, 2.1 inches - LG UX 5.0 |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM |
CAMERA | Primary | Dual 16 MP, f/1.8 & 8 MP, f/2.4, laser & phase detection autofocus, 2x optical zoom, OIS, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec.,check quality | |
Secondary | 5 MP, f/1.9 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/192kHz audio - B&O Play certified - 24-bit/48kHz audio recording - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, color spectrum |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - MP4/DviX/XviD/H.265/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
BATTERY | Removable Li-Ion 3200 mAh battery |
---|
MISC | Colors | Titan, Silver, Pink |
---|
TESTS | Camera | Photo / Video |
---|---|---|
Battery life | Endurance rating 63h |
ليست هناك تعليقات:
إرسال تعليق