The latest BlackBerry so far is the Z30 and as we all know its similar to its predecessor Z10 so i've come to compare the difference between the two Sisters lol...
First of all i have to admit that after seeing the two devices i fell so in love with the Z30(maybe coz i like big Phones) and so the Z10 looks like a small phone but after checking the difference between the two smartphones i found out nothing really new. As a matter of fact the Older sister which is Z10 has some features Z30 should have but Hell No!
Here are the differences i found out...Although i will update this once the Z30 hits the market and its been test run.
BlackBerry Z30 Vs. BlackBerry Z10 |
---|
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | BlackBerry (10.2) | BlackBerry (10) | |
Form factor | Candybar | Candybar | |
Dimensions | 5.51 x 2.83 x 0.37 inches (140 x 72 x 9.4 mm) | 5.12 x 2.58 x 0.35 inches (130 x 65.6 x 9 mm) | |
Weight | 6.00 oz (170 g) the average is 4.5 oz (128 g) | 4.85 oz (138 g) the average is 4.5 oz (128 g) | |
Side Keys | Right: Volume control, Lock/Unlock key | ||
Colors | Black, White |
Display | |||
---|---|---|---|
Physical size | 5.0 inches | 4.2 inches | |
Resolution | 720 x 1280 pixels | 768 x 1280 pixels | |
Pixel density | 295 ppi | 356 ppi | |
Technology | Super AMOLED | ||
Colors | 16 777 216 | 16 777 216 | |
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor | Light sensor, Proximity sensor |
Battery | |||
---|---|---|---|
Talk time | 18.00 hours the average is 12 h (702 min) | ||
Stand-by time | 16.0 days (384 hours) the average is 20 days (489 h) | ||
Talk time (3G) | 10.00 hours the average is 10 h (625 min) | ||
Stand-by time (3G) | 13.0 days (312 hours) the average is 19 days (459 h) | ||
Music playback | 90.00 hours | ||
Video playback | 12.00 hours | ||
Capacity | 2880 mAh | 1800 mAh |
Hardware | |||
---|---|---|---|
System chip | Qualcomm Snapdragon S4 Pro Plus MSM8960 | Qualcomm Snapdragon S4 Plus MSM8960 | |
Processor | Dual core, 1700 MHz | Dual core, 1500 MHz, Krait | |
Graphics processor | Adreno 320 | Adreno 225 | |
System memory | 2048 MB RAM (Dual-channel) | 2048 MB RAM (Dual-channel, 500 MHz) / LPDDR2 | |
Built-in storage | 16 GB | 16 GB | |
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
Camera | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size | F2.2 | F2.2 | |
Features | Auto focus | Auto focus, Touch to focus, Digital image stabilization | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) | |
Features | Video calling | Digital image stabilization | |
Front-facing camera | 2 megapixels | 2 megapixels | |
Video capture | 1280x720 (720p HD) | 1280x720 (720p HD) |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback | |
Supported formats | MP3 | MP3, AAC, eAAC, FLAC, WMA, WAV, M4A (Apple lossless), AMR, OGG | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264 | MPEG2, MPEG4, H.263, H.264, XviD | |
Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker |
Internet browsing | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5 |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 1900, 2100 MHz | 850, 1700/2100, 1900, 2100 MHz | |
LTE | 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz | 700 MHz Class 17, 850 MHz, 1700/2100 MHz, 1900 MHz | |
Data | 4G LTE, HSPA (unspecified), UMTS, EDGE, GPRS | 4G LTE, HSPA (unspecified), UMTS, EDGE, GPRS | |
Micro SIM | Yes | Yes | |
Global Roaming | Yes | ||
Positioning | GPS, A-GPS, S-GPS | GPS, A-GPS | |
Navigation | Yes | Yes |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, To-Do, Document viewer, Calculator | Calendar, Alarm, To-Do, Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange, Blackberry Connect | IMAP, POP3, SMTP, Microsoft Exchange, Push e-mail | ||
Instant Messaging | Yes | Yes |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0 | 4.0 | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | USB charging | Mass storage device, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | Micro HDMI (Type D) | Micro HDMI (Type D) | |
Charging connector | microUSB | microUSB | |
Other | NFC, DLNA, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | for Noise cancellation | ||
Sensors | Accelerometer, Gyroscope, Altimeter, Compass | Accelerometer, Gyroscope, Compass | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
Availability | |||
---|---|---|---|
Officially announced | 18 Sep 2013 | 30 Jan 2013 | |
Scheduled release | 05 Oct 2013 (Official) |
Src: PhoneArena.com
Now lets consider the changes,
The Z10 is still on OS 10, while the Z30 is coming with OS 10.2 but lets not forget Z10/Q10/Q5 will also get an Update to 10.2 by Mid October.
They both weigh the same KG i.e 128kg respectively(Which bothers me coz the Z30 is bigger, How come?)
The display feature is funny, coz the Z10 carries more Pixel than the Z30.
The worst part, Same camera Pixel 8MP(Back)! 2MP(Front)!....Anyways thats all for now you can fish out the rest, but one thing that will make you go eager for Z30 is the new Paratek technology which in summary is a new generation technology for network stability when there's no strong Network coverage click here to read more about the tech in their press release.... in my own opinion Z30 rocks!!!
ليست هناك تعليقات:
إرسال تعليق